<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hormel Ingredients</title>
	<atom:link href="http://www.hormelingredients.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hormelingredients.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Mar 2013 18:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hormel&#8217;s Chris Candullo discusses matching sauces and meats</title>
		<link>http://www.hormelingredients.com/hormels-chris-candullo-discusses-matching-sauces-and-meats/</link>
		<comments>http://www.hormelingredients.com/hormels-chris-candullo-discusses-matching-sauces-and-meats/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candullo]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[sauce]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/?p=341</guid>
		<description><![CDATA[In the April issue of Food Product Design magazine, Hormel&#8217;s own Chris Candullo writes about sauce and meat pairings. The entire article can also be viewed online here. 
]]></description>
			<content:encoded><![CDATA[<p>In the April issue of <em>Food Product Design</em> magazine, Hormel&#8217;s own Chris Candullo writes about sauce and meat pairings. The entire article can also be viewed online <a href="http://www.foodproductdesign.com/articles/2011/03/matching-sauces-and-meats-from-foundations-to-fla.aspx">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/hormels-chris-candullo-discusses-matching-sauces-and-meats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Natural Beef Stocks Add Verstatility, Flavor</title>
		<link>http://www.hormelingredients.com/all-natural-beef-stocks-add-verstatility-flavor/</link>
		<comments>http://www.hormelingredients.com/all-natural-beef-stocks-add-verstatility-flavor/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-natural]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[beef stock]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/?p=335</guid>
		<description><![CDATA[The cornerstone of many great soups, gravies and sauces is stock - that flavorful building block for the rest of the product. And when formulators are seeking a "natural" designation for the label - and a "cleaner" ingredient statement - all-natural stock is the only choice.]]></description>
			<content:encoded><![CDATA[<p>This article was originally published in Food Product Design magazine, <a href="http://www.foodproductdesign.com/articles/2010/11/natural-beef-stocks.aspx">here</a>. </p>
<p>The cornerstone of many great soups, gravies and sauces is stock &#8211; that flavorful building block for the rest of the product. And when formulators are seeking a &#8220;natural&#8221; designation for the label &#8211; and a &#8220;cleaner&#8221; ingredient statement &#8211; all-natural stock is the only choice.</p>
<p>Hormel Specialty Products manufactures a range of 100% natural beef stocks to add protein-rich flavor to a variety of soups, gravies and sauces, while also building mouthfeel and body, and contributing to aroma. The stocks are made by cooking fresh beef bones with adhering meat in water over time, yielding highly concentrated products with varying percentages of solids and protein. These stocks are subsequently processed into three ingredient formats: frozen, dried and shelf-stable.</p>
<p>Hormel™s Great Beginnings® Frozen Beef Stock is available in either 38% or 56% (typical) solids. Both have mild, beefy notes and a high protein content &#8211; accounting for at least 93% of the solids. The 38% stock ranges from 35% to 45% protein and 36% to 46% total solids, and sees typical use levels from 1.5% to 10.0% of the formula. The 56% stock ranges from 56% to 62% protein and 55% to 62% total solids, and is generally used at 1% to 7%. Even when frozen to -20Â°F, the product remains soft, since the protein ties up all free water.</p>
<p>To make it shelf stable, the Building Blocks Beef Stock Concentrate B1 is concentrated and then blended with salt (at 7.5% to 11.0%). This highly viscous paste has a protein level of 57% to 67%.</p>
<p>&#8220;Very few manufacturers have the capabilities to produce a high-solids broth and paste, especially inside the United States,&#8221; says Melanie L. Brechka, national sales manager, ingredients. &#8220;It&#8217;s very unique to the U.S. market.&#8221; She notes the benefits of a highly concentrated product are lower use levels and reduced shipping costs (from not shipping water).</p>
<p>The Great Beginnings Dried Beef Stock comes as a free-flowing powder with no added salt. Its high protein content helps smooth-out harsh, acidic flavors to develop a mellow, beefy, full-bodied background flavor. It&#8217;s generally used at 0.5% to 5.0%. As dictated by USDA standards, reconstituting the product 1:135 with water lets formulators remove &#8220;water&#8221; from labels and replace it with &#8220;beef stock&#8221;. According to Brechka, the Dried Beef Stock can serve a number of flavor-driven purposes. She suggests formulators visit the Hormel Specialty Products website to review a recipe for Hearty 3-Bean &#038; Ham Soup that uses the dried stock to help with overall flavor.</p>
<p>All of these stocks are flash-sterilized to ensure safety, and have a shelf life of two years.</p>
<p>Hormel Specialty Products</p>
<p>1 Hormel Place</p>
<p>Austin, MN 55912</p>
<p>Website: hormelingredients.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/all-natural-beef-stocks-add-verstatility-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D3 is most potent form of Vitamin D Supplementation</title>
		<link>http://www.hormelingredients.com/vitamin-d3-is-most-potent-form-of-vitamin-d-supplementation/</link>
		<comments>http://www.hormelingredients.com/vitamin-d3-is-most-potent-form-of-vitamin-d-supplementation/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sunshine Vitamin]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/?p=300</guid>
		<description><![CDATA[Sunshine Vitamin for your beverage]]></description>
			<content:encoded><![CDATA[<p>According to a recently published study in the Journal of Clinical Endocrinology &#038; Metabolism, Vitamin D3, an active in Hormel FUXIONS™ Water Soluble offerings, should be the preferred source of vitamin D supplementation. Researchers report that Vitamin D3 is 87% more potent than Vitamin D2. Please contact us for ideas to incorporate Vitamin D3 in your shelf stable and clear beverages.</p>
<p>Source:<br />
Published online ahead of print, doi: 10.1210/jc.2010-2230<br />
&#8220;Vitamin D3 Is More Potent Than Vitamin D2 in Humans&#8221;<br />
Authors: R.P. Heaney, R.R. Recker, J. Grote, R.L. Horst, L.A.G. Armas </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/vitamin-d3-is-most-potent-form-of-vitamin-d-supplementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Products INSIDER: Customizing Dairy Protein Powders</title>
		<link>http://www.hormelingredients.com/natural-products-insider-customizing-dairy-protein-powders/</link>
		<comments>http://www.hormelingredients.com/natural-products-insider-customizing-dairy-protein-powders/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy proteins]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/?p=266</guid>
		<description><![CDATA[Customized protein powders are an increasingly valuable ingredient for healthy, active individuals looking to keep their immune systems strong and muscles lean.
As consumers become more familiar with the added benefits of protein powders, manufacturers too will begin to realize the potential opportunities of these highly customizable ingredients.
Nicole Shute, manager of sales support for Hormel Specialty [...]]]></description>
			<content:encoded><![CDATA[<p>Customized protein powders are an increasingly valuable ingredient for healthy, active individuals looking to keep their immune systems strong and muscles lean.</p>
<p>As consumers become more familiar with the added benefits of protein powders, manufacturers too will begin to realize the potential opportunities of these highly customizable ingredients.</p>
<p>Nicole Shute, manager of sales support for Hormel Specialty Products, <em></em>authors an article on customizing dairy protein powders in August issue of <em>Natural Products INSIDER</em>.</p>
<p>From the August 11, 2010 <a title="Natural Products INSIDER" href="http://www.naturalproductsinsider.com/articles/2010/08/customize-dairy-protein-powders.aspx" target="_blank">Natural Products INSIDER</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/natural-products-insider-customizing-dairy-protein-powders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Dietary Guidelines for Americans, 2010</title>
		<link>http://www.hormelingredients.com/omega-3-dietary-guidelines-for-americans-2010/</link>
		<comments>http://www.hormelingredients.com/omega-3-dietary-guidelines-for-americans-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Diet]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[EPA/DHA]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/news/omega-3-dietary-guidelines-for-americans-2010/</guid>
		<description><![CDATA[USDA- Dietary Guidelines Advisory Committee report, released on June 15 2010, recommends that consumers eat two servings of seafood per week to obtain approximately 250 mg of EPA and DHA per day. These recommendations for fat intake come in the light of reducing cardiovascular disease burden in the US. For further details, please visit USDA- [...]]]></description>
			<content:encoded><![CDATA[<p>USDA- Dietary Guidelines Advisory Committee report, released on June 15 2010, recommends that consumers eat two servings of seafood per week to obtain approximately 250 mg of EPA and DHA per day. These recommendations for fat intake come in the light of reducing cardiovascular disease burden in the US. For further details, please visit USDA- DGAC website at <a href="http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm">http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/omega-3-dietary-guidelines-for-americans-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Omega-3 is among the most successful functional ingredients ever?</title>
		<link>http://www.hormelingredients.com/did-you-know-that-omega-3-is-among-the-most-successful-functional-ingredients-ever/</link>
		<comments>http://www.hormelingredients.com/did-you-know-that-omega-3-is-among-the-most-successful-functional-ingredients-ever/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[EPA/DHA]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hormel]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/?p=233</guid>
		<description><![CDATA[Omega-3 is â€œamong the most successful functional ingredients everâ€ a recent report by Euromonitor suggests. Not all the omega-3s are equal. Omega-3 EPA/DHA in the correct form is important to make your product&#8217;s value proposition successful. Please contact one of our helpful sales representatives to help you find the &#8220;One Solution&#8221; for your omega-3 needs.
]]></description>
			<content:encoded><![CDATA[<p>Omega-3 is â€œamong the most successful functional ingredients everâ€ a recent report by Euromonitor suggests. Not all the omega-3s are equal. Omega-3 EPA/DHA in the correct form is important to make your product&#8217;s value proposition successful. Please contact one of our helpful sales representatives to help you find the &#8220;One Solution&#8221; for your omega-3 needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/did-you-know-that-omega-3-is-among-the-most-successful-functional-ingredients-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Study Links Omega-3 EPA to Prevention of Bone Loss</title>
		<link>http://www.hormelingredients.com/nasa-study-links-omega-3-epa-to-prevention-of-bone-loss/</link>
		<comments>http://www.hormelingredients.com/nasa-study-links-omega-3-epa-to-prevention-of-bone-loss/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Eterna]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://www.hormelingredients.com/?p=231</guid>
		<description><![CDATA[A recent study by NASA found that omega-3 fatty acids (specifically the EPA in fish oil) may play a role in mitigating bone breakdown that occurs during spaceflight. But what is even more exciting for us Earthly inhabitants is that NASA also tested levels of bone degeneration on bedridden patients (since bed rest simulates some [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.nasa.gov/home/hqnews/2010/may/HQ_10-108_Omega-3_Studies.html">study by NASA</a> found that omega-3 fatty acids (specifically the EPA in fish oil) may play a role in mitigating bone breakdown that occurs during spaceflight. But what is even more exciting for us Earthly inhabitants is that NASA also tested levels of bone degeneration on bedridden patients (since bed rest simulates some of the conditions of weightlessness), and found that a higher intake of EPA helped reduce bone density loss.</p>
<p>These findings add to the ever-growing list of benefits of omega-3 fish oils, including reduced risk of cardiovascular disease (CVD) and certain cancers, good prenatal development, joint health, and improved cognitive function and overall mood.</p>
<p>However, not all omega-3s are created equal. Hormel <a href="../eterna/">ETERNAâ„¢ OMEGASOURCEâ„¢</a> oils provide high levels of EPA and DHA that other omega-3s from flax seed do not.</p>
<p>The full article on NASAâ€™s study is published in the May issue of the <em>Journal of Bone and Mineral Research</em>. It may also be found <a href="http://www3.interscience.wiley.com/journal/123210043/abstract">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/nasa-study-links-omega-3-epa-to-prevention-of-bone-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormel Specialty Products Announces Four New Natural Savory Boosterâ„¢ Ingredients for Food Applications</title>
		<link>http://www.hormelingredients.com/hormel-specialty-products-announces-four/</link>
		<comments>http://www.hormelingredients.com/hormel-specialty-products-announces-four/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[gravy]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[sauce]]></category>
		<category><![CDATA[savory booster]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://staging-new.hormelingredients.com/?p=39</guid>
		<description><![CDATA[Natural by FDA standards, designed to boost the savory notes in any application.]]></description>
			<content:encoded><![CDATA[<p>Hormel Specialty Products today announced four new, dried Savory Boosterâ„¢ products designed for use in soups, sauces and gravies. The products are considered all-natural by FDA standards. The products are Turkey Booster (#20901), Chicken Booster (#20908), Pork Booster (#20919), and Beef Booster (#20911). All four ingredients are available in dried form and in 50 lb. boxes.</p>
<p>â€œAt a time when the demand is growing for products that are both natural and flavorful, Hormel is devoted to creating high quality ingredients that please customers,â€ said Melanie Brechka, National Sales Manager, Ingredients. â€œWe are proud to provide these natural products that are both beneficial to developers and enjoyed by consumers.â€</p>
<p>Hormel offers a full suite of ingredient products and multiple shipping locations, making it a one-stop solution for food developers across the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/hormel-specialty-products-announces-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormel Foods Announces New Shelf-Stable Omega-3 Ingredients for Still Beverages</title>
		<link>http://www.hormelingredients.com/hormel-foods-announces-new-shelf-stable/</link>
		<comments>http://www.hormelingredients.com/hormel-foods-announces-new-shelf-stable/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Eterna]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://staging-new.hormelingredients.com/?p=37</guid>
		<description><![CDATA[New shelf-stable oils broaden the possibilities for omega-3 in drinks.]]></description>
			<content:encoded><![CDATA[<p>Hormel Foods Specialty Products Division today announced the release of its new omega-3 fish oil ingredients for shelf-stable beverages. These ingredients are specifically formulated to enable the incorporation of clear, water-soluble EPA/DHA omega-3 fatty acids into ambient, shelf-stable beverages. These ingredients have been scientifically demonstrated to provide greater than six month stability in numerous shelf-stable, non-refrigerated and non-frozen beverage applications.</p>
<p>â€œAs the demand grows for more foods and beverages fortified with omega-3 fish oils, scientists continue to pursue new methods for incorporating these oils in ways that please customers,â€ said Dr. Chet Rao, sales and marketing manager for Hormel Foods Specialty Products. â€œHormelâ€™s patent pending and proprietary processes enable developers to expand beyond refrigerated and frozen items which will be beneficial to developers and consumers alike.â€</p>
<p>To date, omega-3 mass-market appeal in beverages has been limited to refrigerated and frozen products. Shelf-stable drinks have not been fortified with EPA/DHA for primarily three reasons: (1) the flavor profile of starting omega-3 EPA/DHA oils, (2) the tendency of oils to oxidize and cause flavor instability, and (3) because oils are non-polar, they do not dissolve well into water-based beverages. Eternaâ„¢ brand beverage solutions resolve all the three challenges by combining flavorless omega-3 EPA/DHA oils with patent pending clear beverage technology. To make Eternaâ„¢ beverage solutions clear, Hormel increases the total hydrolipophilic balance (HLB) of the EPA/DHA environment, resulting in reduced oil properties and increased water properties for the EPA/DHA. By increasing the water properties of the EPA/DHA, the product becomes more water soluble and less visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hormelingredients.com/hormel-foods-announces-new-shelf-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
